![]() |
![]() |
![]() |
| 267-280-2693 | Swimming | |
| HOME | Sports & Rec | Gardening | Travel | Music | Computers | State & Gov | Schools | Weather | Misc |
Here you will find various Links to some of the best & most
informative sites for swimming.
I have been swimming competitively as a Masters' Swimmer for 8 years.
Here's my results from the Masters' Colonies Zone Championships held @ Long Island, New York April 21-22, 2001...Covers Maine to Virginia.
My team, Colonials 1776, placed 2nd overall...Swimming in the 45-49 age group...
| 50 Breast | 1st | 31.39 |
| 50 Fly | 6th | 27.32 |
| 50 Back | 4th | 31.38 |
| 100 Breast | 3rd | 1:10.77 |
| 200 Breast | 3rd | 2:46.67 |
| 200 Back | 6th | 2:49.44 |
| 200 IM | 3rd | 2:41.67 |
| Men 45+ 400 Medley Relay | 2nd | I swam back 1:11 |
| ~5 minutes later | ||
| Mixed 45+ 400 Medley Relay | 1st | I swam back 1:11 |
| Men 45+ 200 Medley Relay | 1st | I swam breast 31 |
| Mixed 45+ 200 Medley Relay | 1st | I swam back 31.16 |
| Men 45+ 200 Free Relay | 3rd | I went 25.9 |
| Men 45+ 400 Free Relay | 2nd | I went 1:02 |
LINKS
